Product categories
Seed-fertilizer simultaneous sowing
Summary description:
Keyword:
Category:
Detailed introduction
Technical Specifications /Technical Parameters
| Model | 2BG-16 | 2BG-20 |
| Matching power (hp) | 180-220 | 200-240 |
| Working width (mm) | 2500 | 3000 |
| External dimensions (mm) | 2800×2500×1830 | 3240×2500×1830 |
| Machine weight (kg) | 3080 | 3588 |
| Number of work rows | 16 | 20 |
| Seeding row spacing (mm) | 150 | 150 |
| Seed box volume (L) | 400/800 | 500/900 |
| Sowing method | Electrically controlled seeding | |
| Seeding rate (jin per mu) | 0.4-70 | |
| Seed-planting and furrow-opening method | Double-disc type | |
| Form-mimicking structural type | Independent contour-following four-bar linkage configuration | |
| Operating speed (km/h) | 8-13 | |
| PTO speed (r/min) | 850/1000 | |
| ISO 730 Standard Three-Point Hitch ISO 730 | 2/3 category | |
| Suitable crops for sowing | Small-seeded crops such as wheat, barley, oats, rapeseed, alfalfa, millet, and astragalus. | |
Previous
Previous
Product inquiry
Note: Please leave your Tel number or email, our professionals will contact you as soon as possible!