Product categories
RB1004
Summary description:
A tractor is a self-propelled power machine used to tow and drive implements for performing various mobile operations.
Keyword:
Category:
A tractor is a self-propelled power machine used to tow and drive implements for performing various mobile operations.
Detailed introduction
Technical Features /Technical Features
Powerful performance, fuel-efficient
1. Optional domestic first-line brand high-pressure common rail National IV engines from Weichai, Yuchai, Dongfanghong, elc., offering excellent power performance, stable and reliable operation, fuel efficiency, and environmental protection;
2. Standard 12F 12R shuttle shift reinforced heavy-duty synchronized transmission, flexible and convenient to operate, compatible with various complex agricultural requirements;
3. Uses a well-known brand reinforced sealed front axle suitable for both wet and dry conditions, with good sealing, a small turning radius, and adjustable wheel spacing for strong adaptability;
4. Independent hydraulic fuel supply system, reinforced rear suspension, upgraded oil circuit piping, focusing on product quality;
Comfortable to drive and ride, highly reliable
1. Optional third-generation luxury air-conditioned cab, upgraded automotive-style short gear lever synchronizer control mechanism, new adjustable instrument steering wheel, sutomotive-style control switches, 360-degree surround view, etc., equipped with fioating shock-absorbing seats for morel comfortable operation.
2. Equipped with a stylish streamlined hood, elegant and generous in appearance, with overall baking paint finish to extend service ife.
Technical Specifications /Technical Parameters
| Model | RB704 | RB804 | RB904 | RB1004 | ||||||
| Form | 4×4 wheel drive | |||||||||
| Overall dimensions | long | 4220 | 4220 | 4220 | 4220 | |||||
| wide | 1850 | 1850 | 1850 | 1850 | ||||||
| High | 2780/2810 | 2780/2810 | 2780/2810 | 2780/2810 | ||||||
| Wheelbase | Front wheel | 1200, 1270, 1350, 1400, 1450, 1500 | ||||||||
| Rear wheel | 1200-1500 | |||||||||
| Wheelbase (mm) | 2080 | |||||||||
| Minimum Ground Clearance (mm) | 380 (bottom of the towing frame) | |||||||||
| Minimum Operating Mass (kg) | 2950 | 2950 | 2950 | 3340 | ||||||
| Engine | Model | YN38NDE4 | YN38TDE4 | YN38TBE4 | YN38CCF4 | V35-110C42 | WP3.6N | Y4100G100 | YCF39120 | |
| Form | Vertical, in-line, water-cooled, four-stroke | |||||||||
| Rated Power (kW) | 51.5 | 59 | 66.2 | 74 | 73.5 | 74 | 73.5 | 73.5 | ||
| Rated speed | 2300 | 2300 | 2300 | 2400 | 2400 | 2400 | 2400 | 2300 | ||
| Use fuel | Diesel | |||||||||
| Tire | Front wheel | 9.5-24 (optional) 7.5-16, 8.3-20, 6.5-24 (8-24) | ||||||||
| Rear wheel | 14.9-30 (optional) 11.2-28, 12.4-28, 14.9-28, 11-32) | |||||||||
| Clutch | 11-inch, dry-type, double-acting | |||||||||
| Steering gear | Full hydraulic steering | |||||||||
| Transmission | 12+12 mechanical configuration, with optional 16+8/16+16/24+24 configurations. | |||||||||
| Suspension Type | Rear three-point hitch, Category 2 | |||||||||
| Maximum Traction Force (kN) | 22 | 24 | 25 | 26 | ||||||
| Maximum Lifting Force (kN) | 13 | 15 | 16 | 18 | ||||||
| Power take-off shaft | Type and Rotational Speed (r/min) | 540/720 | ||||||||
| Spline dimensions | Φ38 8-key (rectangular spline) | |||||||||
Product inquiry
Note: Please leave your Tel number or email, our professionals will contact you as soon as possible!