Product categories
RB1004
Summary description:
A tractor is a self-propelled power machine used to tow and drive implements for performing various mobile operations.
Keyword:
Category:
A tractor is a self-propelled power machine used to tow and drive implements for performing various mobile operations.
Detailed introduction
Technical Features /Technical Features
I. Powerful Performance, Fuel Efficiency, and High Efficiency
Optional installation of renowned domestic Tier 4 common-rail engines from leading brands such as Weichai, Yuchai, and Dongfanghong, offering superior power performance, stable and reliable operation, fuel efficiency, environmental friendliness, and high operational efficiency.
Standard-equipped with an 8+8 shuttle-shift, heavy-duty synchronizer gearbox for agile and convenient operation, capable of meeting a wide range of complex agricultural requirements.
It features an enlarged, reinforced, sealed all-terrain front axle with excellent sealing performance and a small turning radius.
Independent hydraulic oil supply system, reinforced rear suspension, and upgraded hydraulic lines—all designed with a strong focus on product quality.
II. Comfortable Ride and High Reliability
Optional flat-floor chassis and luxury cab models are available upon request, paired with suspended, shock-absorbing seats for enhanced operational comfort.
Equipped with a stylish, streamlined hood for a sleek and elegant appearance; the paint finish is applied using a full-bake painting process to enhance durability and extend service life.
Technical Specifications /Technical Parameters
| Model | RB704 | RB804 | RB904 | RB1004 | ||||||
| Form | 4×4 wheel drive | |||||||||
| Overall dimensions | long | 4220 | 4220 | 4220 | 4220 | |||||
| wide | 1850 | 1850 | 1850 | 1850 | ||||||
| High | 2780/2810 | 2780/2810 | 2780/2810 | 2780/2810 | ||||||
| Wheelbase | Front wheel | 1200, 1270, 1350, 1400, 1450, 1500 | ||||||||
| Rear wheel | 1200~1600 | |||||||||
| Wheelbase (mm) | 2080 | |||||||||
| Minimum Ground Clearance (mm) | 380 (bottom of the towing paddle) | |||||||||
| Minimum Operating Mass (kg) | 2950 | 2950 | 2950 | 3340 | ||||||
| Engine | Model | YN38NDE4 | YN38TDE4 | YN38TBE4 | YN38CCE4 | V35-110C42 | WP3.6N | Y41CG100 | YCF39120 | |
| Form | Vertical, in-line, water-cooled, four-stroke | |||||||||
| Rated Power (kW) | 51.5 | 59 | 66.2 | 74 | 73.5 | 74 | 73.5 | 73.5 | ||
| Rated speed | 2300 | 2300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2300 | ||
| Use fuel | Diesel | |||||||||
| Tire | Front wheel | 9.5-24 (optional) 7.5-16, 8.3-20, 6.5-24 (8-24) | ||||||||
| Rear wheel | 14.9-30 (optional) 11.2-28, 12.4-28, 14.9-28, 11-32) | |||||||||
| Clutch | 11-inch, dry-type, double-acting | |||||||||
| Steering gear | Full hydraulic steering | |||||||||
| Transmission | 12+12 mechanical configuration; optional 16+16 (12+12+4 / 12+12+4) | |||||||||
| Suspension Type | Rear three-point hitch, Category 2 | |||||||||
| Maximum Traction Force (kN) | 22 | 24 | 25 | 26 | ||||||
| Maximum Lifting Force (kN) | 13 | 15 | 16 | 18 | ||||||
| Power take-off shaft | Type and Rotational Speed (r/min) | 540/720 | ||||||||
| Spline dimensions | Φ38 8-key (rectangular spline) | |||||||||
Product inquiry
Note: Please leave your Tel number or email, our professionals will contact you as soon as possible!