Product categories
RE504
Summary description:
A tractor is a self-propelled power machine used to tow and drive implements for performing various mobile operations.
Keyword:
Category:
A tractor is a self-propelled power machine used to tow and drive implements for performing various mobile operations.
Detailed introduction
Technical Features /Technical Features
Powerful performance, fuel-efficient
1. Optional installation of well-known domestic first-tier brand engines such as Weichai, Yuchai, and Dongfanghong with common-rail Euro IVl standards, offering excellent power performance, stable and reliable operation, fuel efficiency, and environmental protection;
2. Standard 8x 8 shuttle-type strengthened and heavy-duty synchronizer gearbox, fiexible and convenient to operate, suitable for various complex agricultural requirements;
3. Equipped with an enlarged and reinforced sealed front axle suitable for both wet and dry conditions, offering good sealing and a small turning radius;
4. Independent hydraulic fuel supply system, reinforced rear suspension, upgraded oil circuit pipelines, focusing on product quality;
Comfortable to drive and ride, highly reliable
1. Optional flatbed and luxury cab models can be selected according to requirements, equipped with suspended shock-absorbing seats for morel comfortable operation;
2. Equipped with a stylish streamlined hood that is elegant and generous, with a paint finish using an integral baking process to extend service life.
Technical Specifications /Technical Parameters
| Model | RE504 | RE604 | RE704 | |||||||||
| Form | 4×4 wheel drive | |||||||||||
| Overall dimensions | long | 3880 | 3880 | 3880 | ||||||||
| wide | 1510/1700 | 1510/1700 | 1510/1700 | |||||||||
| High | 2420/2650 | 2420/2650 | 2420/2650 | |||||||||
| Wheelbase | Front wheel | 850, 900, 1100, 1150, 1200, 1300 | ||||||||||
| Rear wheel | 850-1300 | |||||||||||
| Wheelbase (mm) | 1960 | |||||||||||
| Minimum Ground Clearance (mm) | 410 (rear axle bottom) | |||||||||||
| Minimum Operating Mass (kg) | 2050 | 2200 | 2200 | |||||||||
| Engine | Model | YN27PAF4 | 4DW91-50 | YT2.7 | YD4C50GA(4100) | WP3.2G50E434(498) | V38N(4100) | YCF3950-T422(4102) | YN38NGF4 | YN38NDE4 | 4DW94-70 | |
| Form | Vertical, in-line, water-cooled, four-stroke | |||||||||||
| Rated Power (kW) | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 44.5 | 51.5 | 51.5 | ||
| Rated speed | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2300 | 2300 | 2400 | ||
| Use fuel | Diesel | |||||||||||
| Tire | Front wheel | 7.5-16 (optional 6.50-16, 8.3-20) | ||||||||||
| Rear wheel | 11.2-28 (optional) 9.5-24, 11.2-24, 12.4-28) | |||||||||||
| Clutch | Flat type, 10-inch single-acting/9-inch double-acting | |||||||||||
| Steering gear | All-hydraulic front-wheel steering | |||||||||||
| Transmission | 8+8 mechanical assembly | |||||||||||
| Suspension Type | Rear three-point hitch, Category 1 | |||||||||||
| Maximum Traction Force (kN) | 17 | 18 | 18 | |||||||||
| Maximum Lifting Force (kN) | 9 | 12 | 13 | |||||||||
| Power take-off shaft | Type and Rotational Speed (r/min) | 540/720 | ||||||||||
| Spline dimensions | φ38 8-key (rectangular spline) | |||||||||||
Product inquiry
Note: Please leave your Tel number or email, our professionals will contact you as soon as possible!