Product categories
RE504
Summary description:
A tractor is a self-propelled power machine used to tow and drive implements for performing various mobile operations.
Keyword:
Category:
A tractor is a self-propelled power machine used to tow and drive implements for performing various mobile operations.
Detailed introduction
Technical Features /Technical Features
I. Powerful Performance, Fuel Efficiency, and High Efficiency
Optional installation of renowned domestic Tier 4 common-rail engines from leading brands such as Weichai, Yuchai, and Dongfanghong, offering superior power performance, stable and reliable operation, fuel efficiency, environmental friendliness, and high operational efficiency.
Standard-equipped with an 8+8 shuttle-shift, heavy-duty synchronizer gearbox for nimble and convenient operation, capable of meeting a wide range of complex agricultural requirements.
It features an enlarged, reinforced, sealed all-terrain front axle with excellent sealing performance and a small turning radius.
Independent hydraulic oil supply system, reinforced rear suspension, and upgraded hydraulic lines—all designed with a strong focus on product quality.
II. Comfortable Ride and High Reliability
Optional flat-floor chassis and luxury cab models are available upon request, paired with suspended, shock-absorbing seats for enhanced operational comfort.
Equipped with a stylish, streamlined hood for a sleek and elegant appearance; the paint finish is applied using a full-bake painting process to enhance durability and extend service life.
Technical Specifications /Technical Parameters
| Model | RE504 | RE604 | RE704 | |||||||||
| Form | 4×4 wheel drive | |||||||||||
| Overall dimensions | long | 3880 | 3880 | 3880 | ||||||||
| wide | 1510/1700 | 1510/1700 | 1510/1700 | |||||||||
| High | 2420/2650 | 2420/2650 | 2420/2650 | |||||||||
| Wheelbase | Front wheel | 850, 900, 1100, 1150, 1200, 1300 | ||||||||||
| Rear wheel | 850~1560 | |||||||||||
| Wheelbase (mm) | 1960 | |||||||||||
| Minimum Ground Clearance (mm) | 410 (rear axle bottom) | |||||||||||
| Minimum Operating Mass (kg) | 2050 | 2200 | 2200 | |||||||||
| Engine | Model | YN27PAF4 | 4DW91-50 | YT2.7 | YD4C50GA | WP3.2G5CE434(498 | V38N(4100) | YCF3950-T422(4102) | YN20NGE4 | YN39NDE4 | 4DW94-70 | |
| Form | Vertical, in-line, water-cooled, four-stroke | |||||||||||
| Rated Power (kW) | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 36.8 | 44.5 | 51.5 | 51.5 | ||
| Rated speed | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2300 | 2300 | 2400 | ||
| Use fuel | Diesel | |||||||||||
| Tire | Front wheel | 7.5-16 (optional 6.50-16, 8.3-20) | ||||||||||
| Rear wheel | 11.2-28 (optional) 9.5-24, 11.2-24, 12.4-28) | |||||||||||
| Clutch | Flat-type, 10-inch single-acting/9-inch double-acting | |||||||||||
| Steering gear | All-hydraulic front-wheel steering | |||||||||||
| Transmission | 8+8 mechanical assembly | |||||||||||
| Suspension Type | Rear three-point hitch, Category 1 | |||||||||||
| Maximum Traction Force (kN) | 17 | 18 | 18 | |||||||||
| Maximum Lifting Force (kN) | 9 | 12 | 13 | |||||||||
| Power take-off shaft | Type and Rotational Speed (r/min) | 540/720 | ||||||||||
| Wheelset dimensions | O36 8-key (rectangular spline) | |||||||||||
Product inquiry
Note: Please leave your Tel number or email, our professionals will contact you as soon as possible!