Product categories
Detailed introduction
Technical Specifications /Technical Parameters
| Model | 1BQ-2.5 | 1BQ-3.0 | 1BQ-3.5 |
| Working width (mm) | 2500 | 3000 | 3500 |
| External dimensions (mm) | 2620×1450×1240 | 3120×1450×1240 | 3620×1450×1240 |
| Machine weight (kg) | 1500 | 1700 | 1960 |
| Number of rake groups (groups) | 10 | 12 | 14 |
| Number of rake teeth (pieces) | 20 | 24 | 28 |
| Structural form | Vertical-axis | ||
| PTO speed (r/min) | 850/1000 | ||
| Rake tooth spacing (cm) | 24.5 | ||
| Raking depth (cm) | 5-20 | ||
| Operating speed (km/h) | 7-10 | ||
Tractor specifications required
| Matching power. hp | 90-160 | 120-180 | 160-220 |
| ISO 730 Standard Three-Point Hitch | Category 2/3 | ||
Previous
Previous
Product inquiry
Note: Please leave your Tel number or email, our professionals will contact you as soon as possible!