Product categories
Detailed introduction
Technical Specifications /Technical Parameters
| Model | 1BQ-3.5 | 1BQ-4.0 | 1BQ-4.5 |
| Working width (mm) | 3500 | 4000 | 4500 |
| External dimensions (mm) | 3620×1450×1240 | 4120×1450×1240 | 4620×1450×1240 |
| Machine weight (kg) | 1960 | 2150 | 2574 |
| Number of rake groups (groups) | 14 | 16 | 18 |
| Number of rake teeth (pieces) | 28 | 32 | 36 |
| Structural form | Vertical-axis | ||
| PTO speed (r/min) | 1000 | ||
| Rake tooth spacing (cm) | 24.5 | ||
| Raking depth (cm) | 5-20 | ||
| Operating speed (km/h) | 7-10 | ||
Tractor specifications required
| Matching power. hp | 180-220 | 200-240 | 220-260 |
| ISO 730 Standard Three-Point Hitch | Category 2/3 | ||
Previous
Next
Previous
Next
Product inquiry
Note: Please leave your Tel number or email, our professionals will contact you as soon as possible!